Global Crop Monitor Classification System
Global Crop Monitor Crop Condition Classes
Crop condition classes observed in the Global Crop Monitor system are the same as with the AMIS and Early Warning Crop Monitor for each respective country. The “Poor” class threshold has been adjusted to be 5% - 25% below-average due to the highly variable yields found in many early warning regions. Additionally, a “Failure” class has been added to designate when crop yields are expected to be more than 25% below-average.
| Condition | Definition | |
|---|---|---|
![]() |
Exceptional | Crop conditions are above average, with crop yields estimated at 5–10% or more above average. This label is used during the grain-filling through harvest stages. |
![]() |
Favourable | Crop conditions range from slightly below to slightly above average at reporting time, with crop yields estimated within 5–10% of average. |
![]() |
Watch | Crop conditions are not far from average, but there is a potential risk to final yields. There is still time and possibility for the crop to recover to average conditions if the ground situation improves. This label is used during the planting–early vegetative and the vegetative–reproductive stages. |
![]() |
Poor | Crop conditions are below average, with crop yields estimated at 5–10% below average. This label is used during the grain-filling through harvest stages when crops are not likely to recover. |
![]() |
Failure | Crop conditions are well below average, with crop yields estimated at 25% or more below average. This label is used during the grain-filling through harvest stages when crops are not likely to recover. |
![]() |
Out-of-Season | Crops are not currently planted or in development during this time. |
![]() |
No data | No reliable source of data is available at this time. |
* “Average” refers to the mean conditions over the most recent 5 years. In areas where conflict is a driver of crop conditions, current conditions are compared to the pre-conflict average rather than the average conditions over the past 5 years. In areas where conflict is protracted, based on expert analysis on a case by case basis, crop conditions will be compared to the average conditions over the past 5 years.
Drivers of crop conditions are provided for all conditions which are other-than-favourable.
Drivers of Crop Conditions
| Driver | Definition | |
|---|---|---|
![]() |
Wet | Wetter than average (includes water logging and floods). |
![]() |
Dry | Drier than average. |
![]() |
Hot | Hotter than average. |
![]() |
Cold | Cooler than average or frost damage. |
![]() |
Extreme Events | Catch-all for all other climate risks (i.e. hurricane, typhoon, frost, hail, winter kill, wind damage, etc.). When this category is used the analyst will also specify the type of extreme event in the text. |
![]() |
Delayed Onset | A late enough start to the season that it may impact full crop development. |
![]() |
Pest & Disease | Destructive insects, birds, animals, or plant disease. |
![]() |
Socio-economic | Social or economic factors that impact crop conditions (i.e. policy changes, agricultural subsidies, government intervention, etc.) |
![]() |
Conflict | Armed conflict or civil unrest that is preventing the planting, working, or harvesting of the fields by the farmers. |
Crop Condition Index
The Crop Condition Index is a simple system to summarize the global crop condition for each of the crops monitored by the GEOGLAM Crop Monitors. Based only on crops that are currently in season and are not classified as having “No Data”. The indicator is calculated for each crop using the percent of active crops in each of the five active categories (Exceptional, Favourable, Watch, Poor, and Failure). The formula is calculated as follows.
Crop Condition Index = ((5 x Exceptional) + (4 x Favourable) + (3 x Watch) + (2 x Poor) + (1 x Failure))/100
The crop index is considered “Positive”, with a green-coloured crop symbol, when the index value is between 5.0 and 3.75. The crop index is considered “Mixed”, with an orange-coloured crop symbol, when the index value is between 3.74 and 3.25. The crop index is considered “Negative”, with a dark red-coloured crop symbol, when the index value is between 3.24 and 1.0.
Crop Condition Index from the April 2025 publication (conditions as of March 28th)
Crop Condition Index Comparisons
Crop index changes are measured between the current month’s value compared to the previous month’s value, and last year’s value. If the value changes by 0.10 (2%) or more, a change is indicated for either “better” (indicated by an up arrow) or “worse” (indicated by a down arrow) compared to the previous time step. Otherwise, crop conditions are considered “Stable” (indicated by a dash).
Crop Season Nomenclature
In countries that contain multiple cropping seasons for the same crop, the following chart identifies the national season name associated with each crop season within the Crop Monitor. Within the Crop Monitors the larger producing season (most recent 5 years) has been assigned to the first season.
| Region | Country | Crop | Season 1 Name | Season 2 Name | Season 3 Name |
|---|---|---|---|---|---|
| Afghanistan | Central & South Asia | Maize | Second season | N/A | N/A |
| Afghanistan | Central & South Asia | Rice | Second season | N/A | N/A |
| Afghanistan | Central & South Asia | Wheat | Winter-planted | Spring-planted | N/A |
| Argentina | South America | Maize | Early-planted crop (usually larger season) | Late-planted crop (usually smaller season) | N/A |
| Argentina | South America | Soybean | Spring-planted | Summer-planted | N/A |
| Bangladesh | Southeast Asia | Maize | Winter (Rabi) | Summer (Kharif) | N/A |
| Bangladesh | Southeast Asia | Rice | Boro | Aman | Aus |
| Bangladesh | Southeast Asia | Wheat | Rabi | N/A | N/A |
| Benin | West Africa | Maize | Main season | Second season | N/A |
| Brazil | South America | Maize | Summer-planted crop (larger season) | Spring-planted crop (smaller season) | N/A |
| Burundi | East Africa | Maize | Season B | Season A | N/A |
| Burundi | East Africa | Rice | Season B | N/A | N/A |
| Cambodia | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Cambodia | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Cameroon | West Africa | Maize | Main season | Second season | N/A |
| Canada | North America | Wheat | Winter-planted | Spring-planted | N/A |
| China | East Asia | Maize | Spring-planted | Summer-planted | N/A |
| China | East Asia | Rice | Single-season | Late-season | Early-season |
| China | East Asia | Wheat | Winter-planted | Spring-planted | N/A |
| Cote d'Ivoire | West Africa | Maize | Main season | Second season | N/A |
| Cuba | Central America & Caribbean | Rice | Main season | Second season | N/A |
| Democratic Republic of the Congo | Southern Africa | Maize | Main season | Second season | N/A |
| Egypt | Middle East & North Africa | Maize | Summer-planted | N/A | N/A |
| Egypt | Middle East & North Africa | Rice | Summer-planted | Nili season (Nile Flood) | N/A |
| El Salvador | Central America & Caribbean | Beans | Primera | Postrera | N/A |
| El Salvador | Central America & Caribbean | Maize | Primera | Segunda | N/A |
| Ethiopia | East Africa | Maize | Meher season | Belg season | N/A |
| Ghana | West Africa | Maize | Main season | Second season | N/A |
| Guatemala | Central America & Caribbean | Beans | Primera | Postrera | Apante |
| Guatemala | Central America & Caribbean | Maize | Primera | Segunda | N/A |
| Haiti | Central America & Caribbean | Beans | Printemps | Été | Hiver |
| Haiti | Central America & Caribbean | Maize | Printemps | Été | N/A |
| Haiti | Central America & Caribbean | Rice | Main season | Second season | N/A |
| Honduras | Central America & Caribbean | Beans | Primera | Postrera | N/A |
| Honduras | Central America & Caribbean | Maize | Primera | Segunda | N/A |
| India | South Asia | Maize | Kharif | Rabi | N/A |
| India | South Asia | Rice | Kharif | Rabi | N/A |
| Indonesia | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Indonesia | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Kazakhstan | Central & South Asia | Wheat | Winter-planted | Spring-planted | N/A |
| Kenya | East Africa | Maize | Long Rains | Short Rains | N/A |
| Kyrgyzstan | Central & South Asia | Wheat | Winter-planted | Spring-planted | N/A |
| Lao People's Democratic Republic | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Lao People's Democratic Republic | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Malaysia | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Malaysia | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Mali | West Africa | Rice | Main season | Off-season | N/A |
| Mauritania | West Africa | Rice | Main season | Off-season | N/A |
| Mexico | North America | Maize | Spring-Summer (larger season) | Autumn-Winter crop (smaller season) | N/A |
| Mexico | North America | Wheat | Winter-planted | Spring-planted | N/A |
| Mozambique | Southern Africa | Maize | Main season | Second season | N/A |
| Myanmar | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Myanmar | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Nepal | Southeast Asia | Rice | Main season | Spring season | N/A |
| Nicaragua | Central America & Caribbean | Beans | Primera | Postrera | Apante |
| Nicaragua | Central America & Caribbean | Maize | Primera | Segunda | N/A |
| Nigeria | West Africa | Maize | Main season | Short season | N/A |
| Nigeria | West Africa | Rice | Main season | Off-season | N/A |
| Pakistan | Central & South Asia | Rice | Kharif (summer) | N/A | N/A |
| Pakistan | Central & South Asia | Wheat | Rabi | N/A | N/A |
| Philippines | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Philippines | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Russian Federation | Europe | Wheat | Winter-planted | Spring-planted | N/A |
| Rwanda | East Africa | Maize | Season B | Season A | N/A |
| Somalia | East Africa | Maize | Gu Season | Deyr Season | N/A |
| Somalia | East Africa | Sorghum | Gu Season | Deyr Season | N/A |
| South Sudan | East Africa | Maize | First Season | N/A | N/A |
| South Sudan | East Africa | Millet | First Season | N/A | N/A |
| South Sudan | East Africa | Sorghum | First Season | N/A | N/A |
| Sri Lanka | Southeast Asia | Maize | Maha | Yala | N/A |
| Sri Lanka | Southeast Asia | Rice | Maha | Yala | N/A |
| Tajikistan | Central & South Asia | Wheat | Winter-planted | Spring-planted | N/A |
| Thailand | Southeast Asia | Maize | Wet-season | Dry-season | N/A |
| Thailand | Southeast Asia | Rice | Wet-season | Dry-season | N/A |
| Togo | West Africa | Maize | Main season | Second season | N/A |
| Uganda | East Africa | Maize | First Season | Second Season | N/A |
| United Republic of Tanzania | East Africa | Maize | Bimodal: Masika; Unimodal: Msimu | Vuli | N/A |
| United Republic of Tanzania | East Africa | Millet | Bimodal: Masika; Unimodal: Msimu | N/A | N/A |
| United Republic of Tanzania | East Africa | Rice | Bimodal: Masika; Unimodal: Msimu | N/A | N/A |
| United Republic of Tanzania | East Africa | Sorghum | Bimodal: Masika; Unimodal: Msimu | Vuli | N/A |
| United Republic of Tanzania | East Africa | Wheat | Bimodal: Masika; Unimodal: Msimu | N/A | N/A |
| United States of America | North America | Wheat | Winter-planted | Spring-planted | N/A |
| Vietnam | Southeast Asia | Rice | North: Main wet-season (seasonal) & Other wet-season (summer-autumn); South: Main wet-season (summer-autumn) & Other wet-season (autumn-winter and seasonal) | Dry-season (winter-spring) | N/A |















